Page 136 - NZ Hereford Magazine 2023
P. 136
Focused on Performance
NOTE:
NEW WEEK
FOR SALE
2023
54th ANNUAL BULL SALEANNUAL BULL SALE
54th
Thursday 1st June 2023st June 2023
Thursday 1
60 Rising 2
60 Rising 2 Year BullsYear Bulls
SALE BULLS BY
• Matariki King Pin • Okawa Saracen 7036 • Limehills Starter 160062
• Okawa Tough Guy 180039 • Days Horizon M028 (Imp Aus)
• TH Masterplan 183F (Imp USA) & selected homebred yearlings
CE
CE
SIRE BULL EBVS DIR DTRS GL BWT 200D 400D 600D MCW MILK MAT SS DTC CWT EMA RIB FAT RBY IMF HP $ BH $ DB $
MATARIKI KING PIN +1.3 +4.4 +0.7 +4.5 +35 +62 +88 +68 +15 +16 +3.3 -4.6 +59 +5.8 +1.6 +2.0 +0.8 +1.7 +164 +153 +116
OKAWA SARACEN 7036 +5.4 +1.3 +0.8 +4.1 +40 +77 +113 +92 +25 +23 +2.4 -6.9 +83 +5.5 +3.1 +4.3 +0.1 +0.9 +175 +205 +133
LIMEHILLS STARTER 160062 +3.5 +5.1 -3.7 +4.0 +44 +78 +112 +94 +15 +19 +2.2 -2.8 +84 +6.0 +1.3 +1.4 +1.1 +0.6 +169 +189 +126
OKAWA TOUGH GUY 180039 +1.6 +0.2 -1.1 +4.2 +45 +77 +111 +78 +29 +26 +2.7 -4.3 +81 +5.3 +0.9 +1.0 +1.8 +0.8 +162 +158 +124
DAYS HORIZON M028 +9.3 +3.0 -6.7 +2.8 +45 +70 +80 +45 +26 +24 +3.9 -6.2 +62 +7.0 +2.5 +4.7 -0.1 +2.5 +176 +218 +146
TH MASTERPLAN 183F +5.2 +1.6 +2.4 +2.4 +47 +84 +104 +61 +20 +22 +4.0 -5.2 +67 +6.8 +2.5 +2.0 +0.7 +2.5 +220 +220 +148
• BREEDPLAN Recorded • Carcass Scanned • Semen Tested
• Grass fed - 500m above sea level • 300 Stud Cows • TB Status C10
• BVD Tested & Vaccinated
Nick & Penny France | Phone: 027 567 8019
518 Upper Downs Road, RD 8, Ashburton 7778
Email: nickandpennyfrance@gmail.com